aus Klasse | bei 1 Schadennach SF-Klasse | bei 2 Schädennach SF-Klasse | bei 3 Schädennach SF-Klasse | bei 4 Schädennach SF-Klasse |
SF 50 | SF 30 | SF 11 | SF 5 | M |
SF 49 | SF 26 | SF 10 | SF 2 | M |
SF 48 | SF 25 | SF 9 | SF 2 | M |
SF 47 | SF 25 | SF 9 | SF 2 | M |
SF 46 | SF 24 | SF 8 | SF 2 | M |
SF 45 | SF 23 | SF 8 | SF 2 | M |
SF 44 | SF 22 | SF 8 | SF 2 | M |
SF 43 | SF 22 | SF 8 | SF 2 | M |
SF 42 | SF 21 | SF 7 | SF 2 | M |
SF 41 | SF 21 | SF 7 | SF 2 | M |
SF 40 | SF 20 | SF 7 | SF 2 | M |
SF 39 | SF 20 | SF 6 | SF 1 | M |
SF 38 | SF 19 | SF 6 | SF 1 | M |
SF 37 | SF 19 | SF 6 | SF 1 | M |
SF 36 | SF 18 | SF 6 | SF 1 | M |
SF 35 | SF 18 | SF 6 | SF 1 | M |
SF 34 | SF 17 | SF 5 | SF 1 | M |
SF 33 | SF 16 | SF 5 | SF 1/2 | M |
SF 32 | SF 16 | SF 4 | S | M |
SF 31 | SF 15 | SF 4 | S | M |
SF 30 | SF 15 | SF 3 | S | M |
SF 29 | SF 14 | SF 3 | S | M |
SF 28 | SF 13 | SF 2 | 0 | M |
SF 27 | SF 13 | SF 2 | 0 | M |
SF 26 | SF 12 | SF 2 | 0 | M |
SF 25 | SF 12 | SF 2 | 0 | M |
SF 24 | SF 11 | SF 2 | 0 | M |
SF 23 | SF 11 | SF 2 | 0 | M |
SF 22 | SF 10 | SF 2 | 0 | M |
SF 21 | SF 9 | SF 2 | 0 | M |
SF 20 | SF 9 | SF 1/2 | 0 | M |
SF 19 | SF 7 | SF 1/2 | 0 | M |
SF 18 | SF 7 | SF 1/2 | 0 | M |
SF 17 | SF 6 | SF 1/2 | M | M |
SF 16 | SF 6 | SF 1/2 | M | M |
SF 15 | SF 5 | SF 1/2 | M | M |
SF 14 | SF 4 | S | M | M |
SF 13 | SF 4 | S | M | M |
SF 12 | SF 3 | S | M | M |
SF 11 | SF 3 | S | M | M |
SF 10 | SF 2 | 0 | M | M |
SF 9 | SF 2 | 0 | M | M |
SF 8 | SF 2 | 0 | M | M |
SF 7 | SF 1 | 0 | M | M |
SF 6 | SF 1/2 | M | M | M |
SF 5 | SF 1/2 | M | M | M |
SF 4 | S | M | M | M |
SF 3 | S | M | M | M |
SF 2 | 0 | M | M | M |
SF 1 | 0 | M | M | M |
SF 1/2 | M | M | M | M |
0 | M | M | M | M |
S | M | M | M | M |
M | M | M | M | M |
aus Klasse | bei 1 Schadennach SF-Klasse | bei 2 Schädennach SF-Klasse | bei 3 Schädennach SF-Klasse | bei 4 Schädennach SF-Klasse |
SF 50 | SF 28 | SF 21 | SF 13 | SF 7 |
SF 49 | SF 34 | SF 20 | SF 12 | SF 6 |
SF 48 | SF 33 | SF 20 | SF 12 | SF 6 |
SF 47 | SF 32 | SF 19 | SF 12 | SF 6 |
SF 46 | SF 32 | SF 19 | SF 12 | SF 6 |
SF 45 | SF 31 | SF 18 | SF 11 | SF 6 |
SF 44 | SF 30 | SF 18 | SF 11 | SF 6 |
SF 43 | SF 29 | SF 17 | SF 10 | SF 5 |
SF 42 | SF 29 | SF 17 | SF 10 | SF 5 |
SF 41 | SF 28 | SF 16 | SF 9 | SF 4 |
SF 40 | SF 27 | SF 16 | SF 9 | SF 4 |
SF 39 | SF 26 | SF 15 | SF 9 | SF 4 |
SF 38 | SF 26 | SF 15 | SF 9 | SF 4 |
SF 37 | SF 25 | SF 14 | SF 8 | SF 4 |
SF 36 | SF 24 | SF 14 | SF 8 | SF 4 |
SF 35 | SF 24 | SF 13 | SF 7 | SF 3 |
SF 34 | SF 23 | SF 13 | SF 7 | SF 3 |
SF 33 | SF 21 | SF 12 | SF 6 | SF 2 |
SF 32 | SF 20 | SF 12 | SF 6 | SF 2 |
SF 31 | SF 20 | SF 11 | SF 6 | SF 2 |
SF 30 | SF 19 | SF 11 | SF 6 | SF 2 |
SF 29 | SF 18 | SF 10 | SF 5 | SF 1 |
SF 28 | SF 18 | SF 10 | SF 5 | SF 1 |
SF 27 | SF 17 | SF 9 | SF 4 | SF 1 |
SF 26 | SF 16 | SF 8 | SF 4 | SF 1 |
SF 25 | SF 16 | SF 8 | SF 4 | SF 1 |
SF 24 | SF 15 | SF 7 | SF 3 | SF 1/2 |
SF 23 | SF 15 | SF 7 | SF 3 | SF 1/2 |
SF 22 | SF 14 | SF 6 | SF 2 | 0 |
SF 21 | SF 13 | SF 6 | SF 2 | 0 |
SF 20 | SF 12 | SF 5 | SF 1 | 0 |
SF 19 | SF 12 | SF 5 | SF 1 | 0 |
SF 18 | SF 11 | SF 4 | SF 1 | 0 |
SF 17 | SF 10 | SF 4 | SF 1 | 0 |
SF 16 | SF 9 | SF 3 | SF 1/2 | 0 |
SF 15 | SF 9 | SF 2 | 0 | M |
SF 14 | SF 8 | SF 2 | 0 | M |
SF 13 | SF 7 | SF 1 | 0 | M |
SF 12 | SF 6 | SF 1 | 0 | M |
SF 11 | SF 6 | SF 1 | 0 | M |
SF 10 | SF 5 | SF 1/2 | 0 | M |
SF 9 | SF 4 | SF 1/2 | 0 | M |
SF 8 | SF 4 | SF 1/2 | 0 | M |
SF 7 | SF 3 | 0 | M | M |
SF 6 | SF 2 | 0 | M | M |
SF 5 | SF 1 | 0 | M | M |
SF 4 | SF 1 | 0 | M | M |
SF 3 | SF 1/2 | 0 | M | M |
SF 2 | 0 | M | M | M |
SF 1 | 0 | M | M | M |
SF 1/2 | 0 | M | M | M |
0 | M | M | M | M |
S | M | M | M | M |
M | M | M | M | M |
aus Klasse | bei 1 Schadennach SF-Klasse | bei 2 Schädennach SF-Klasse | bei 3 Schädennach SF-Klasse | bei 4 Schädennach SF-Klasse |
SF 50 | SF 31 | SF 12 | SF 3 | M |
SF 49 | SF 29 | SF 10 | SF 2 | M |
SF 48 | SF 27 | SF 10 | SF 2 | M |
SF 47 | SF 27 | SF 10 | SF 2 | M |
SF 46 | SF 27 | SF 10 | SF 2 | M |
SF 45 | SF 25 | SF 9 | SF 2 | M |
SF 44 | SF 25 | SF 9 | SF 2 | M |
SF 43 | SF 25 | SF 9 | SF 2 | M |
SF 42 | SF 23 | SF 8 | SF 2 | M |
SF 41 | SF 23 | SF 8 | SF 2 | M |
SF 40 | SF 21 | SF 8 | SF 2 | M |
SF 39 | SF 21 | SF 8 | SF 2 | M |
SF 38 | SF 19 | SF 7 | SF 1 | M |
SF 37 | SF 19 | SF 7 | SF 1 | M |
SF 36 | SF 17 | SF 6 | SF 1/2 | M |
SF 35 | SF 17 | SF 6 | SF 1/2 | M |
SF 34 | SF 15 | SF 5 | SF 1/2 | M |
SF 33 | SF 15 | SF 5 | SF 1/2 | M |
SF 32 | SF 14 | SF 4 | SF 1/2 | M |
SF 31 | SF 12 | SF 3 | 0 | M |
SF 30 | SF 12 | SF 3 | 0 | M |
SF 29 | SF 10 | SF 2 | 0 | M |
SF 28 | SF 10 | SF 2 | 0 | M |
SF 27 | SF 10 | SF 2 | 0 | M |
SF 26 | SF 9 | SF 2 | 0 | M |
SF 25 | SF 9 | SF 2 | 0 | M |
SF 24 | SF 8 | SF 2 | 0 | M |
SF 23 | SF 8 | SF 2 | 0 | M |
SF 22 | SF 8 | SF 2 | 0 | M |
SF 21 | SF 8 | SF 2 | 0 | M |
SF 20 | SF 7 | SF 1 | 0 | M |
SF 19 | SF 7 | SF 1 | 0 | M |
SF 18 | SF 7 | SF 1 | 0 | M |
SF 17 | SF 6 | SF 1/2 | SF 1/2 | M |
SF 16 | SF 6 | SF 1/2 | SF 1/2 | M |
SF 15 | SF 5 | SF 1/2 | M | M |
SF 14 | SF 4 | SF 1/2 | M | M |
SF 13 | SF 4 | SF 1/2 | M | M |
SF 12 | SF 3 | 0 | M | M |
SF 11 | SF 3 | 0 | M | M |
SF 10 | SF 2 | 0 | M | M |
SF 9 | SF 2 | 0 | M | M |
SF 8 | SF 2 | 0 | M | M |
SF 7 | SF 1 | 0 | M | M |
SF 6 | SF 1/2 | M | M | M |
SF 5 | SF 1/2 | M | M | M |
SF 4 | SF 1/2 | M | M | M |
SF 3 | 0 | M | M | M |
SF 2 | 0 | M | M | M |
SF 1 | 0 | M | M | M |
SF 1/2 | M | M | M | M |
0 | M | M | M | M |
S | M | M | M | M |
M | M | M | M | M |
aus Klasse | bei 1 Schadennach SF-Klasse | bei 2 Schädennach SF-Klasse | bei 3 Schädennach SF-Klasse | bei 4 Schädennach SF-Klasse |
SF 50 | SF 31 | SF 20 | SF 12 | SF 7 |
SF 49 | SF 30 | SF 19 | SF 12 | SF 7 |
SF 48 | SF 30 | SF 19 | SF 12 | SF 7 |
SF 47 | SF 30 | SF 19 | SF 12 | SF 7 |
SF 46 | SF 28 | SF 18 | SF 11 | SF 6 |
SF 45 | SF 28 | SF 18 | SF 11 | SF 6 |
SF 44 | SF 27 | SF 17 | SF 10 | SF 5 |
SF 43 | SF 27 | SF 17 | SF 10 | SF 5 |
SF 42 | SF 26 | SF 16 | SF 10 | SF 5 |
SF 41 | SF 26 | SF 16 | SF 10 | SF 5 |
SF 40 | SF 25 | SF 16 | SF 10 | SF 5 |
SF 39 | SF 25 | SF 16 | SF 10 | SF 5 |
SF 38 | SF 24 | SF 15 | SF 9 | SF 5 |
SF 37 | SF 24 | SF 15 | SF 9 | SF 5 |
SF 36 | SF 23 | SF 14 | SF 8 | SF 4 |
SF 35 | SF 23 | SF 14 | SF 8 | SF 4 |
SF 34 | SF 22 | SF 14 | SF 8 | SF 4 |
SF 33 | SF 21 | SF 13 | SF 7 | SF 3 |
SF 32 | SF 20 | SF 12 | SF 7 | SF 3 |
SF 31 | SF 20 | SF 12 | SF 7 | SF 3 |
SF 30 | SF 19 | SF 12 | SF 7 | SF 3 |
SF 29 | SF 18 | SF 11 | SF 6 | SF 2 |
SF 28 | SF 18 | SF 11 | SF 6 | SF 2 |
SF 27 | SF 17 | SF 10 | SF 5 | SF 2 |
SF 26 | SF 16 | SF 10 | SF 5 | SF 2 |
SF 25 | SF 16 | SF 10 | SF 5 | SF 2 |
SF 24 | SF 15 | SF 9 | SF 5 | SF 2 |
SF 23 | SF 14 | SF 8 | SF 4 | SF 1 |
SF 22 | SF 14 | SF 8 | SF 4 | SF 1 |
SF 21 | SF 13 | SF 7 | SF 3 | SF 1/2 |
SF 20 | SF 12 | SF 7 | SF 3 | SF 1/2 |
SF 19 | SF 12 | SF 7 | SF 3 | SF 1/2 |
SF 18 | SF 11 | SF 6 | SF 2 | 0 |
SF 17 | SF 10 | SF 5 | SF 2 | 0 |
SF 16 | SF 10 | SF 5 | SF 2 | 0 |
SF 15 | SF 9 | SF 5 | SF 2 | 0 |
SF 14 | SF 8 | SF 4 | SF 1 | 0 |
SF 13 | SF 7 | SF 3 | SF 1/2 | 0 |
SF 12 | SF 7 | SF 3 | SF 1/2 | 0 |
SF 11 | SF 6 | SF 2 | 0 | M |
SF 10 | SF 5 | SF 2 | 0 | M |
SF 9 | SF 5 | SF 2 | 0 | M |
SF 8 | SF 4 | SF 1 | 0 | M |
SF 7 | SF 3 | SF 1/2 | 0 | M |
SF 6 | SF 2 | 0 | M | M |
SF 5 | SF 2 | 0 | M | M |
SF 4 | SF 1 | 0 | M | M |
SF 3 | SF 1/2 | 0 | M | M |
SF 2 | 0 | M | M | M |
SF 1 | 0 | M | M | M |
SF 1/2 | 0 | M | M | M |
0 | M | M | M | M |
S | M | M | M | M |
M | M | M | M | M |
- eVB sofort online verfügbar
- Wechsel in nur 3 Schritten
- Über 300 Tarife
sparen