aus Klasse | bei 1 Schadennach SF-Klasse | bei 2 Schädennach SF-Klasse |
SF 50 | SF 25 | SF 11 |
SF 49 | SF 25 | SF 11 |
SF 48 | SF 25 | SF 11 |
SF 47 | SF 24 | SF 11 |
SF 46 | SF 24 | SF 10 |
SF 45 | SF 23 | SF 10 |
SF 44 | SF 23 | SF 10 |
SF 43 | SF 22 | SF 10 |
SF 42 | SF 22 | SF 9 |
SF 41 | SF 21 | SF 9 |
SF 40 | SF 20 | SF 9 |
SF 39 | SF 20 | SF 8 |
SF 38 | SF 19 | SF 8 |
SF 37 | SF 19 | SF 8 |
SF 36 | SF 18 | SF 7 |
SF 35 | SF 18 | SF 7 |
SF 34 | SF 17 | SF 7 |
SF 33 | SF 17 | SF 6 |
SF 32 | SF 16 | SF 6 |
SF 31 | SF 16 | SF 6 |
SF 30 | SF 15 | SF 5 |
SF 29 | SF 14 | SF 5 |
SF 28 | SF 14 | SF 5 |
SF 27 | SF 13 | SF 4 |
SF 26 | SF 13 | SF 4 |
SF 25 | SF 12 | SF 4 |
SF 24 | SF 12 | SF 3 |
SF 23 | SF 11 | SF 3 |
SF 22 | SF 10 | SF 3 |
SF 21 | SF 10 | SF 2 |
SF 20 | SF 9 | SF 2 |
SF 19 | SF 9 | SF 1 |
SF 18 | SF 8 | SF 1 |
SF 17 | SF 7 | SF 1 |
SF 16 | SF 7 | SF 1 |
SF 15 | SF 6 | SF 1 |
SF 14 | SF 6 | SF 1 |
SF 13 | SF 5 | SF 1/2 |
SF 12 | SF 4 | SF 1/2 |
SF 11 | SF 4 | SF 1/2 |
SF 10 | SF 3 | SF 1/2 |
SF 9 | SF 3 | SF 1/2 |
SF 8 | SF 2 | SF 1/2 |
SF 7 | SF 1 | 0 |
SF 6 | SF 1 | 0 |
SF 5 | SF 1 | 0 |
SF 4 | SF 1/2 | 0 |
SF 3 | SF 1/2 | M |
SF 2 | SF 1/2 | M |
SF 1 | SF 1/2 | M |
SF 1/2 | 0 | M |
0 | M | M |
S | M | M |
M | M | M |
aus Klasse | bei 1 Schadennach SF-Klasse | bei 2 Schädennach SF-Klasse |
SF 50 | SF 39 | SF 25 |
SF 49 | SF 35 | SF 22 |
SF 48 | SF 34 | SF 21 |
SF 47 | SF 33 | SF 21 |
SF 46 | SF 32 | SF 20 |
SF 45 | SF 31 | SF 20 |
SF 44 | SF 31 | SF 19 |
SF 43 | SF 30 | SF 18 |
SF 42 | SF 29 | SF 18 |
SF 41 | SF 28 | SF 17 |
SF 40 | SF 27 | SF 17 |
SF 39 | SF 27 | SF 16 |
SF 38 | SF 26 | SF 16 |
SF 37 | SF 25 | SF 15 |
SF 36 | SF 24 | SF 14 |
SF 35 | SF 24 | SF 14 |
SF 34 | SF 23 | SF 13 |
SF 33 | SF 22 | SF 13 |
SF 32 | SF 21 | SF 12 |
SF 31 | SF 21 | SF 11 |
SF 30 | SF 20 | SF 10 |
SF 29 | SF 19 | SF 10 |
SF 28 | SF 18 | SF 10 |
SF 27 | SF 17 | SF 9 |
SF 26 | SF 17 | SF 8 |
SF 25 | SF 16 | SF 8 |
SF 24 | SF 15 | SF 7 |
SF 23 | SF 14 | SF 7 |
SF 22 | SF 14 | SF 6 |
SF 21 | SF 13 | SF 5 |
SF 20 | SF 12 | SF 5 |
SF 19 | SF 11 | SF 4 |
SF 18 | SF 10 | SF 4 |
SF 17 | SF 10 | SF 3 |
SF 16 | SF 9 | SF 2 |
SF 15 | SF 8 | SF 2 |
SF 14 | SF 7 | SF 1 |
SF 13 | SF 7 | SF 1 |
SF 12 | SF 6 | SF 1 |
SF 11 | SF 5 | SF 1/2 |
SF 10 | SF 4 | SF 1/2 |
SF 9 | SF 3 | SF 1/2 |
SF 8 | SF 3 | SF 1/2 |
SF 7 | SF 2 | 0 |
SF 6 | SF 1 | 0 |
SF 5 | SF 1 | 0 |
SF 4 | SF 1/2 | 0 |
SF 3 | SF 1/2 | M |
SF 2 | SF 1/2 | M |
SF 1 | 0 | M |
SF 1/2 | 0 | M |
0 | M | M |
S | ||
M | M | M |
- eVB sofort online verfügbar
- Wechsel in nur 3 Schritten
- Über 300 Tarife
sparen